Parents/Students » After School » Palmdale PROMISE Sports League » Cross Country

Cross Country

Cross Country banner
Cross Country Season
Mandatory Coaches Meeting
Wednesday, Nov. 5 @ 4:30
@ DGM (Butler’s room 207)
First Practice Nov. 6
Mandatory Form Due Nov. 6
Cross Country Meet Wednesday, Dec. 10

2025 Cross Country Official Times

8th Grade Boys
PLACE Number Name School Time
1 821 Steve Espana SH 12:13:00
2 811 Dylan Allington PLP 12:24:00
3 828 Alec Villa LA 12:34:00
4 806 J'Von Walton SAGE 13:17:00
5 825 Edwin Carcamo LA 13:31:00
6 815 William Cantres DC 14:04:00
7 812 Julian Retano PLP 14:36:00
8 822 Ethan Nguyen SH 14:38:00
9 827 Emanuel Echeverri LA 14:48:00
10 809 Jacob Andrade Cactus 15:07:00
11 801 Isaias Duenas SAGE 15:14:00
12 804 Eliab Ortiz SAGE 15:15:00
13 814 Nicolas Aranda DC 15:25:00
14 819 Carlos Sandoval DC 15:47:00
15 820 Noah Villalva DC 16:06:00
16 829 Andrew Guaracha LA 16:21:00
17 830 Armando Arroyo LA 16:24:00
18 810 Ezra Cooper PLP 16:28:00
19 813 Jacob Pulliam PLP 17:08:00
20 808 Angel Lazaro Cactus 17:24:00
21 824 Alejandro Tijerino SH 17:28:00
22 826 Rudy Martinez LA 19:03:00
23 807 Hugo Gutierrez SAGE 19:35:00
24 802 Luis Elias SAGE 19:52:00
25 706 Jeshua Cabrera Cactus 21:16:00
26 823 Nathan Vasquez SH 21:27:00
27 805 Jared Rosas SAGE 24:43:00
28 803 Jayden Gonzalez SAGE
27:05:00
 
 
6th Grade Boys
PLACE Number Name School Time
1 618 Adam Romero SH 12:19:00
2 623 Bernard Salazar LA 13:32:00
3 610 Santiago Blanquel DC 14:57:00
4 614 Miguelangel Gonzalez DC 15:01:00
5 612 Alfredo Escobedo DC 15:10:00
6 622 Jacob Gallegos LA 15:57:00
7 617 Zechariah Munns SH 16:58:00
8 608 Declan Armstrong DC 17:03:00
9 619 Abdoulaay Athj SH 17:14:00
10 627 Rodrigo Medina LA 17:23:00
11 616 Ryder Ybarra DC 17:30:00
12 604 Julian Frondarina Cactus 17:32:00
13 624 Christopher Camas LA 18:19:00
14 611 Emilio Cervantes DC 18:41:00
15 605 Cole Allington PLP 20:06:00
16 630 Ryan Garcia DW 20:51:00
17 607 Silas Roberts PLP 21:25:00
18 602 Diego Robles SAGE 21:31:00
19 628 Mark Barrera LA 21:55:00
20 626 Leonardo Patino LA 22:25:00
21 603 Jose Arreola Cactus 23:14:00
22 625 Edgar Macias LA 23:42:00
23 620 Jax Alvarado LA 23:52:00
24 621 Oscar Rodriguez LA 23:52:00
25 601 David Meyi SAGE 25:19:00
26 629 Ethan Avalos LA 27:15:00
 
  6/7th Grade Boys(For Team Scoring)
PLACE Number Name School Time
1 618 Adam Romero SH 12:19:00
2 714 Alberto Robles DC 13:15:00
3 730 Matthew Huerta LA 13:24:00
4 623 Bernard Salazar LA 13:32:00
5 731 Steve Garca LA 14:10:00
6 703 David Alvirez SAGE 14:32:00
7 724 Evan Banuelos LA 14:38:00
8 716 Jose Perez SH 14:42:00
9 705 Jose Martinez Ballagan Cactus 14:53:00
10 722 Emilio Ortiz DGM 14:54:00
11 610 Santiago Blanquel DC 14:57:00
12 614 Miguelangel Gonzalez DC 15:01:00
13 612 Alfredo Escobedo DC 15:10:00
14 727 Luis Chavarria LA 15:20:00
15 728 Isaiah Oliveros LA 15:23:00
16 711 Cruz Amalbert DC 15:49:00
17 622 Jacob Gallegos LA 15:57:00
18 713 Alonzo Fernandez DC 16:13:00
19 723 Oscar Velasco LA 16:26:00
20 708 Andres Palacios Cactus 16:38:00
21 617 Zechariah Munns SH 16:58:00
22 608 Declan Armstrong DC 17:03:00
23 729 Elijah Salazar LA 17:07:00
24 619 Abdoulaay Athj SH 17:14:00
25 627 Rodrigo Medina LA 17:23:00
26 616 Ryder Ybarra DC 17:30:00
27 604 Julian Frondarina Cactus 17:32:00
28 715 Christopher Vigil DC 17:34:00
29 624 Christopher Camas LA 18:19:00
30 611 Emilio Cervantes DC 18:41:00
31 712 Alejandro Chavez DC 19:02:00
32 720 Ezra Rodriguez DGM 19:06:00
33 725 Daniel Rodriguez LA 19:10:00
34 733 Isaiah Lujuan DW 19:58:00
35 605 Cole Allington PLP 20:06:00
36 630 Ryan Garcia DW 20:51:00
37 732 Josue Molina DW 20:53:00
38 734 Domnick Rodrigues DW 20:55:00
39 607 Silas Roberts PLP 21:25:00
40 602 Diego Robles SAGE 21:31:00
41 709 Lehi Echeverria Cactus 21:31:00
42 628 Mark Barrera LA 21:55:00
43 626 Leonardo Patino LA 22:25:00
44 603 Jose Arreola Cactus 23:14:00
45 625 Edgar Macias LA 23:42:00
46 620 Jax Alvarado LA 23:52:00
47 621 Oscar Rodriguez LA 23:52:00
48 707 Christian A Gonzalez Cactus 24:46:00
49 701 Liam Martinez SAGE 25:04:00
51 601 David Meyi SAGE 25:19:00
52 702 Joseph Ochoa SAGE 26:00:00
53 629 Ethan Avalos LA 27:15:00
 
  6/7th Grade Boys(For Team Scoring)
PLACE Number Name School Time
1 618 Adam Romero SH 12:19:00
2 714 Alberto Robles DC 13:15:00
3 730 Matthew Huerta LA 13:24:00
4 623 Bernard Salazar LA 13:32:00
5 731 Steve Garca LA 14:10:00
6 703 David Alvirez SAGE 14:32:00
7 724 Evan Banuelos LA 14:38:00
8 716 Jose Perez SH 14:42:00
9 705 Jose Martinez Ballagan Cactus 14:53:00
10 722 Emilio Ortiz DGM 14:54:00
11 610 Santiago Blanquel DC 14:57:00
12 614 Miguelangel Gonzalez DC 15:01:00
13 612 Alfredo Escobedo DC 15:10:00
14 727 Luis Chavarria LA 15:20:00
15 728 Isaiah Oliveros LA 15:23:00
16 711 Cruz Amalbert DC 15:49:00
17 622 Jacob Gallegos LA 15:57:00
18 713 Alonzo Fernandez DC 16:13:00
19 723 Oscar Velasco LA 16:26:00
20 708 Andres Palacios Cactus 16:38:00
21 617 Zechariah Munns SH 16:58:00
22 608 Declan Armstrong DC 17:03:00
23 729 Elijah Salazar LA 17:07:00
24 619 Abdoulaay Athj SH 17:14:00
25 627 Rodrigo Medina LA 17:23:00
26 616 Ryder Ybarra DC 17:30:00
27 604 Julian Frondarina Cactus 17:32:00
28 715 Christopher Vigil DC 17:34:00
29 624 Christopher Camas LA 18:19:00
30 611 Emilio Cervantes DC 18:41:00
31 712 Alejandro Chavez DC 19:02:00
32 720 Ezra Rodriguez DGM 19:06:00
33 725 Daniel Rodriguez LA 19:10:00
34 733 Isaiah Lujuan DW 19:58:00
35 605 Cole Allington PLP 20:06:00
36 630 Ryan Garcia DW 20:51:00
37 732 Josue Molina DW 20:53:00
38 734 Domnick Rodrigues DW 20:55:00
39 607 Silas Roberts PLP 21:25:00
40 602 Diego Robles SAGE 21:31:00
41 709 Lehi Echeverria Cactus 21:31:00
42 628 Mark Barrera LA 21:55:00
43 626 Leonardo Patino LA 22:25:00
44 603 Jose Arreola Cactus 23:14:00
45 625 Edgar Macias LA 23:42:00
46 620 Jax Alvarado LA 23:52:00
47 621 Oscar Rodriguez LA 23:52:00
48 707 Christian A Gonzalez Cactus 24:46:00
49 701 Liam Martinez SAGE 25:04:00
51 601 David Meyi SAGE 25:19:00
52 702 Joseph Ochoa SAGE 26:00:00
53 629 Ethan Avalos LA 27:15:00
 
  8th Grade Girls
PLACE Number Name School Time
1 417 Isabella Alatorre DGM 16:30.00
2 427 Janisley Veslasquez Gil DW 18:01.00
3 418 Zuleima Arreguin DGM 18:17.00
4 413 Ashley Gonzalez DC 18:34.00
5 412 Katlyn Escamilla PLP 19:25.00
6 422 Vivianna Figueroa Landeros LA 19:32.00
7 402 Nehlaney Santiago SAGE 19:38.00
8 410 Aubry Jones PLP 19:50.00
9 411 Sophia Tamayo PLP 19:51.00
10 414 Aileen Santos DC 20:25.00
11 415 Sara Sigala DC 20:36.00
12 408 Emmie Palacios Cactus 22:09.00
13 409 Yesenia Evan Cactus 22:09.00
14 421 Isabella Rodriguez LA 22:37.00
15 420 Alexandra Mata LA 22:51.00
16 401 Christal Rojas SAGE 24:00.00
17 323 Darla Ruano-Romero DW 25:57.00
18 405 Jilenia Lemus Cactus 26:06.00
19 403 Sophie Araiza Cactus 26:56.00
20 406 Iris Rodriguez Cactus 28:09.00
21 407 Andrea Lucatero Cactus 28:14.00
22 404 Kaila Magana Cactus 28:24.00
 
7th Grade Girls
PLACE Number Name School Time
1 318 Juliette Rubio LA 14:16.00
2 317 Isabella Meza SH 15:05.00
3 307 Kayleen Azurdia DC 15:28.00
4 303 Lean Ybarra Cactus 15:35.00
5 308 Jasmine Azurdia DC 15:53.00
6 310 Dahliana Mullings DC 15:54.00
7 305 Natalie Fernandez PLP 16:24.00
8 311 Celeste Sandoval DC 16:58.00
9 321 Anabella Chavelas DW 17:19.00
10 322 Lola Rodrigues DW 17:24.00
11 304 Camila Vasquez Cactus 17:30.00
12 306 Isabella Covarrubias PLP 17:54.00
13 302 Danna Rojas SAGE 18:43.00
14 314 Isabelle Zumbado DC 18:57.00
15 313 Maliah Villanueva DC 19:09.00
16 312 Valeria Sandoval DC 19:12.00
17 309 Melanie Coleman DC 19:45.00
18 301 Daiana Rojas SAGE 21:03.00
19 319 Sophia Romero LA 21:47.00
20 320 Dalia De La Cruz LA 24:56.00
21 324 Erika Arellano DW 26:02.00
 
  6/7th Grade Girls (For Team Scoring)
PLACE Number Name School Time
1 318 Juliette Rubio LA 14:16.00
2 317 Isabella Meza SH 15:05.00
3 307 Kayleen Azurdia DC 15:28.00
4 303 Lean Ybarra Cactus 15:35.00
5 308 Jasmine Azurdia DC 15:53.00
6 310 Dahliana Mullings DC 15:54.00
7 224 Sofia Mendez LA 16:20.00
8 305 Natalie Fernandez PLP 16:24.00
9 214 Janelle Moreno DC 16:26.00
10 206 Audrey Jade Barragan Cactus 16:28.00
11 311 Celeste Sandoval DC 16:58.00
12 227 Isabella Alonzo LA 17:07.00
13 321 Anabella Chavelas DW 17:19.00
14 322 Lola Rodrigues DW 17:24.00
15 304 Camila Vasquez Cactus 17:30.00
16 215 Eliana Robles DC 17:38.00
17 216 Paola Sandoval DC 17:50.00
18 306 Isabella Covarrubias PLP 17:54.00
19 222 Magaly Iraheta LA 18:14.00
20 228 Victoria Martinez LA 18:21.00
21 302 Danna Rojas SAGE 18:43.00
22 314 Isabelle Zumbado DC 18:57.00
23 313 Maliah Villanueva DC 19:09.00
24 312 Valeria Sandoval DC 19:12.00
25 309 Melanie Coleman DC 19:45.00
26 213 Alondra Hernandez DC 19:59.00
27 211 Allison Fernandez PLP 20:10.00
28 219 Loyalty Oscar DGM 20:15.00
29 218 Cali Surur DGM 20:22.00
30 205 Melanie Mejia SAGE 21:03.00
31 301 Daiana Rojas SAGE 21:03.00
32 226 Sofia Delgado LA 21:26.00
33 208 Aubrey Leyva Cactus 21:38.00
34 319 Sophia Romero LA 21:47.00
35 207 Zoey Sanchez Cactus 22:07.00
36 210 Avery Cuevas PLP 22:08.00
37 223 Allison Saavedra LA 22:16.00
38 221 Katia Brambila Paloma LA 22:28.00
39 225 Isis Hernandez Negrete LA 22:48.00
40 229 Isabella Roblero LA 22:48.00
41 7 Akili Jarrett DGM 23:30.00
42 201 Valentina Cordova SAGE 23:34.00
43 204 Rian Givens SAGE 23:36.00
44 203 Aubrey Espinoza SAGE 24:00.00
45 320 Dalia De La Cruz LA 24:56.00
46 209 Zoe Hess PLP 25:35.00
47 202 Arianna Cruz SAGE 25:53.00
48 324 Erika Arellano DW
26:02.00
 
 
6th Grade Girls
PLACE Number Name School Time
1 224 Sofia Mendez LA 16:20.00
2 214 Janelle Moreno DC 16:26.00
3 206 Audrey Jade Barragan Cactus 16:28.00
4 227 Isabella Alonzo LA 17:07.00
5 215 Eliana Robles DC 17:38.00
6 216 Paola Sandoval DC 17:50.00
7 222 Magaly Iraheta LA 18:14.00
8 228 Victoria Martinez LA 18:21.00
9 213 Alondra Hernandez DC 19:59.00
10 211 Allison Fernandez PLP 20:10.00
11 219 Loyalty Oscar DGM 20:15.00
12 218 Cali Surur DGM 20:22.00
13 205 Melanie Mejia SAGE 21:03.00
14 226 Sofia Delgado LA 21:26.00
15 208 Aubrey Leyva Cactus 21:38.00
16 207 Zoey Sanchez Cactus 22:07.00
17 210 Avery Cuevas PLP 22:08.00
18 223 Allison Saavedra LA 22:16.00
19 221 Katia Brambila Paloma LA 22:28.00
20 225 Isis Hernandez Negrete LA 22:48.00
21 229 Isabella Roblero LA 22:48.00
22 7 Akili Jarrett DGM 23:30.00
23 201 Valentina Cordova SAGE 23:34.00
24 204 Rian Givens SAGE 23:36.00
25 203 Aubrey Espinoza SAGE 24:00.00
26 209 Zoe Hess PLP 25:35.00
27 202 Arianna Cruz SAGE 25:53.00

Team Final Points

Top 3 runner in each group that had atleast 3 runners in those division.
  6th/7th Girls PLACE 8th Grils PLACE 6th/7th Boys PLACE 8th Boys PLACE
Cactus 29 3rd 43 4th 56 4th 45 6th
DC 14 1st 25 2nd 25 2nd 33 5th
DGM 98 7th            
DW 75 5th     107 6th    
LA 20 2nd 35 3rd 12 1st 17 1st
PLP 53 4th 22 1st     27 2nd
SAGE 82 6th     95 5th 27 2nd
SH         30 3rd 30 4th