Track

| Track Season | |
| Mandatory Coaches Meeting: |
Wednesday, April 8, 4:30 p.m.
@ DGM (Butler’s room 207)
|
| Tryouts | Thursday, April 9 |
| First Practice | Thursday, April 9 |
| Mandatory Form Due | Thursday, April 9 |
| Tentative Track Meet Date | Wednesday, May 20 |
8th Grade Boys Track & Field Standings
| Schools | 800 Meters | 100 Meters | 400 Meters | 1600 Meters | 4x100 Relay | Total |
|---|---|---|---|---|---|---|
| SH | 2 | 2 | 8 | 10 | 20 | 42 |
| DC | 8 | 14 | 4 | 4 | 8 | 38 |
| SG | 1 | 9 | 10 | 0 | 12 | 32 |
| DGM | 0 | 0 | 8 | 1 | 16 | 25 |
| PLP | 10 | 6 | 0 | 6 | 2 | 24 |
| LA | 6 | 0 | 1 | 10 | 4 | 21 |
| CA | 4 | 0 | 0 | 0 | 0 | 4 |
| DW | 0 | 0 | 0 | 0 | 0 | 0 |
8th Grade Girls Track & Field Standings
| Schools | 800 Meters | 100 Meters | 400 Meters | 1600 Meters | 4x100 Relay | Total |
|---|---|---|---|---|---|---|
| DGM | 10 | 8 | 8 | 0 | 20 | 46 |
| SH | 0 | 10 | 10 | 5 | 16 | 41 |
| LA | 9 | 0 | 6 | 10 | 8 | 33 |
| PLP | 4 | 0 | 1 | 8 | 12 | 25 |
| CA | 6 | 8 | 6 | 0 | 2 | 22 |
| SG | 0 | 5 | 0 | 2 | 4 | 11 |
| DW | 0 | 0 | 0 | 6 | 0 | 6 |
| DC | 2 | 0 | 0 | 0 | 0 | 2 |
6/7 Grade Boys Track & Field Standings
| Schools | 800 Meters | 100 Meters | 400 Meters | 1600 Meters | 4x100 Relay | Total |
|---|---|---|---|---|---|---|
| SH | 8 | 5 | 8 | 10 | 12 | 43 |
| DGM | 0 | 8 | 10 | 0 | 20 | 38 |
| CA | 2 | 6 | 10 | 6 | 8 | 32 |
| DC | 16 | 0 | 0 | 12 | 0 | 28 |
| PLP | 0 | 10 | 0 | 1 | 16 | 27 |
| DW | 5 | 0 | 0 | 2 | 2 | 9 |
| SG | 0 | 2 | 1 | 0 | 4 | 7 |
| LA | 0 | 0 | 2 | 0 | 0 | 2 |
6/7 Grade Girls Track & Field Standings
| Schools | 800 Meters | 100 Meters | 400 Meters | 1600 Meters | 4x100 Relay | Total |
|---|---|---|---|---|---|---|
| CA | 10 | 10 | 6 | 6 | 12 | 44 |
| PLP | 1 | 2 | 16 | 2 | 20 | 41 |
| SH | 0 | 6 | 8 | 8 | 16 | 38 |
| DC | 8 | 4 | 0 | 10 | 0 | 22 |
| LA | 8 | 1 | 1 | 4 | 4 | 18 |
| DGM | 0 | 8 | 0 | 0 | 8 | 16 |
| DW | 4 | 0 | 0 | 1 | 0 | 5 |
| SG | 0 | 0 | 0 | 0 | 2 | 2 |
8th Grade Boys 800 Meter (Waterfall Start) Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Dillian Allington | PLP | 2:29 |
| 2 | Matthew Avila | DC | 2:33 |
| 3 | Jayden Garcia | LA | 2:38 |
| 4 | Jacob Andrade | CA | 2:49 |
| 5 | Mike Meija | SH | 2:54 |
| 6 | Jayden Tejeda | SG | 2:57 |
| 7 | Adrian Salazar | DGM | 2:58 |
| 8 | Andrew Guaracha | LA | 2:59 |
| 9 | Nasir Kizzee | DW | 3:00 |
| 10 | Jacob de La Torre | CA | 3:16 |
| 11 | Eliab Ortiz | SG | 3:20 |
| 12 | Keion Shepard | SH | 4:03 |
8th Grade Girls 800 Meter (Waterfall Start) Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Isabella Alatorre | DGM | 2:57 |
| 2 | Angelique Rubio | LA | 2:57.89 |
| 3 | Yesenia Euan | CA | 3:10 |
| 4 | Katelyn Escamilla | PLP | 3:18 |
| 5 | Aileen Santos | DC | 3:19 |
| 6 | Nicole Lopez | LA | 3:33 |
| 7 | Juliana Orta | SG | 3:36 |
| 8 | Leslie Gomez | DGM | 3:39 |
| 9 | Christal Rojas | SG | 3:44 |
| 10 | Mikaliah Gonzales | DW | 3:59 |
| 11 | Darla Ruano-Romero | DW | 4:00 |
| 12 | Kamille Abdullah | SH | 4:15 |
| 13 | Camila Perez | SH | 4:32 |
| 14 | Nala Ward | PLP | 4:52 |
6/7 Grade Boys 800 Meter (Waterfall Start) Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Alberto Robles | DC | 02:42.0 |
| 2 | Aries Ulloa | SH | 02:46.0 |
| 3 | Alfredo Escobedo | DC | 02:53.0 |
| 4 | Isaiah Wimberly | DW | 02:56.0 |
| 5 | Julian Frondarina | CA | 03:03.0 |
| 6 | Athan Haro | DW | 03:20.0 |
| 7 | Ezekiel Diaz | SH | 03:22.0 |
| 8 | Curtis Ward | PLP | 03:34.0 |
| 9 | Brock Williams | LA | 03:35.0 |
| 10 | Anthony Riley | PLP | 03:42.0 |
| 11 | Oscar Rodriguez | LA | 03:46.0 |
| 12 | Christian Cruz | SG | 03:49.0 |
| 13 | Zach Chilton | DGM | 04:01.0 |
| 14 | Joseph Ochoa | SG | 04:04.0 |
6/7 Grade Girls 800 Meter (Waterfall Start) Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Audrey Martinez | CA | 02:59.0 |
| 2 | Sofia Mendez | LA | 03:04.0 |
| 3 | Janelle Moreno | DC | 03:05.0 |
| 4 | Lola Rodriguez | DW | 03:08.0 |
| 5 | Eliana Robles | DC | 03:10.0 |
| 6 | Natalie Fernandez | PLP | 03:13.0 |
| 7 | Elianna Rennau | PLP | 03:20.0 |
| 8 | Anabella Chavelas | DW | 03:26.0 |
| 9 | Victoria Martinez | LA | 03:36.0 |
| 10 | Danna Rojas | SG | 03:40.0 |
| 11 | Jovie Wright | CA | 03:41.0 |
| 12 | Amiyah Jones | DGM | 04:10.0 |
| 13 | Annabel Baldwin | DGM | 04:14.0 |
| 14 | Paulina Vazquez Ibarra | SH | 05:03.0 |
| 15 | Genesis Montenegro Garcia | SH | 05:03.0 |
| 16 | Elizabeth Coronado | SG |
8th Grade Boys 100 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Byron Idom | DC | 12.77 |
| 2 | J'von Walton | SG | 12.8 |
| 3 | Daniel Bartner | PLP | 12.98 |
| 4 | Matthew Avila | DC | 13.1 |
| 5 | Elijah Kendrix | SH | 13.18 |
| 6 | Na'Jean Harris | SG | 13.48 |
| 7 | Ethan Nguyen | SH | 13.57 |
| 8 | Jaelyn Ledbetter | DGM | 13.63 |
| 9 | Isaiah Pineda | DGM | 14.12 |
| 10 | Julia Retano | PLP | 14.13 |
| 11 | Luis Chavarria | LA | 14.42 |
| 12 | Jeshua Cabrera | CA | 14.54 |
| 13 | Elijah Chavez | DW | 14.55 |
| 14 | Cameron Grandison | CA | 16.25 |
| 15 | Tremiel Whittington | LA | 17.07 |
8th Grade Girls 100 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Miley Mc Crory | SH | 13.4 |
| 2 | Mya Peavy | DGM | 14.03 |
| 3 | Shaniah Hightower | CA | 14.28 |
| 4 | Sky'ler Bordenave | SG | 14.52 |
| 5 | Paris Turner | CA | 14.9 |
| 6 | Aubrianna Nava | SG | 15.2 |
| 7 | Taya Netters | DGM | 15.69 |
| 8 | Kaileigh Abdullah | SH | 15.88 |
| 9 | Aubrey Jones | PLP | 15.95 |
| 10 | Arianna Peoples | PLP | 16.11 |
| 11 | Sujuey Zamuno | DW | 16.25 |
| 12 | Sara Sigala | DC | 16.9 |
| 13 | Roselyn Mendez | DC | 17 |
| 14 | Brianna Romero | LA | 17.02 |
| 15 | Dalia De La Cruz | LA | 20.67 |
| 16 | Irma Gonzales | DW | 22.3 |
6/7 Grade Boys 100 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Kyle Peters | PLP | 13.25 |
| 2 | Kristopher Neal | DGM | 13.53 |
| 3 | Sincere West | CA | 13.66 |
| 4 | King Johnson | SH | 13.81 |
| 5 | David Alvirez | SG | 13.97 |
| 6 | Adam Romero | SH | 14.05 |
| 7 | Elijah Holmes | PLP | 14.28 |
| 8 | Adonijah Gonzales | DGM | 14.52 |
| 9 | Quenell Hooker | DW | 14.68 |
| 10 | Christopher Vigil | DC | 14.76 |
| 11 | Davonteau Taylor | CA | 14.86 |
| 12 | Logan Pelayo | DC | 14.87 |
| 13 | Jaeby Pena | DW | 15.47 |
| 14 | Ace Vasquez | SG | 16.5 |
| 15 | Marc Barrera | LA | 16.6 |
| 16 | Brock Williams | LA | 18.99 |
6/7 Grade Girls 100 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Brea Scott | CA | 14.35 |
| 2 | Loyalty Oscar | DGM | 14.8 |
| 3 | London Bowers | SH | 14.9 |
| 4 | Melanie Coleman | DC | 15.01 |
| 5 | Madison Wannamaker | PLP | 15.21 |
| 6 | O'Leera Matthews | LA | 15.38 |
| 7 | Ariana Viera | DC | 15.4 |
| 8 | Navie Bowen Scott | PLP | 15.5 |
| 9 | Brookyin Moore | CA | 15.67 |
| 10 | Cali Surur | DGM | 15.7 |
| 11 | Sofia Delgado | LA | 15.94 |
| 12 | Melanie Mejia | SG | 15.95 |
| 13 | Rian Givens | SG | 16.4 |
| 14 | Janiya Portee | DW | 16.5 |
| 15 | A'Mika Endsley | SH | 16.55 |
| 16 | Sophia Garcia | DW | 17.7 |
8th Grade Boys 400 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | J'von Walton | SG | 00:57.9 |
| 2 | Ethan Nguyen | SH | 01:01.9 |
| 3 | Isaiah Pineda | DGM | 01:03.0 |
| 4 | Noah Villalva | DC | 01:04.2 |
| 5 | Jaelyn Ledbetter | DGM | 01:06.4 |
| 6 | Xavier Salgado | LA | 01:06.5 |
| 7 | Ezra Cooper | PLP | 01:09.0 |
| 8 | Elijah Kendrix | SH | 01:09.3 |
| 9 | Jacob Pulliam | PLP | 01:10.0 |
| 10 | Na'Jean Harris | SG | 01:10.1 |
| 11 | Oscar Velasco | LA | 01:13.2 |
| 12 | Adrian Salas | CA | 01:13.7 |
| 13 | Jeshua Cabrera | CA | 01:15.1 |
| 14 | Elijah Chavez | DW | 01:15.2 |
| 15 | Gustavo Gallegos | DC | 01:33.5 |
8th Grade Girls 400 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Miley Mc Crory | SH | 01:02.1 |
| 2 | Isabella Alatorre | DGM | 01:12.3 |
| 3 | Isabella Espana | LA | 01:15.4 |
| 4 | Amelia Sola | CA | 01:16.1 |
| 5 | Camila Vasquez | CA | 01:16.6 |
| 6 | Katelynn Martinez | PLP | 01:16.8 |
| 7 | Sophie Cortez | LA | 01:18.6 |
| 8 | Sujuey Zamuno | DW | 01:20.8 |
| 9 | Leah Ballentine | PLP | 01:21.0 |
| 10 | Bailey Contreras | SH | 01:21.2 |
| 11 | Bella Stock | DGM | 01:22.6 |
| 12 | Nehlaney Santiago | SG | 01:26.3 |
| 13 | MaryCruz Orellana | DW | 01:31.0 |
| 14 | Julianna Orta | SG | 01:37.2 |
6/7 Grade Boys 400 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Sincere West | CATCUS | 01:01.0 |
| 2 | King Johnson | SH | 01:02.2 |
| 3 | King Williams | DGM | 01:03.8 |
| 4 | Trust Oscar | DGM | 01:07.7 |
| 5 | Aiden Vera | LA | 01:08.6 |
| 6 | Julian Carter | SG | 01:10.6 |
| 7 | Bernard Salazar | LA | 01:12.9 |
| 8 | Davonteau Taylor | CA | 01:13.9 |
| 9 | Hawk Kimbrell | DW | 01:14.3 |
| 10 | Chase Taylor | PLP | 01:14.3 |
| 11 | Mason Radke | SG | 01:14.4 |
| 12 | Andrew Cano | DC | 01:14.5 |
| 13 | Miguelangel Gonzalez | DC | 01:15.1 |
| 14 | Jaeby Pena | DW | 01:25.6 |
| 15 | Jamel Jones | PLP | 01:26.0 |
| 16 | Ezekiel Diaz | SH | 01:32.3 |
6/7 Grade Girls 400 Meter Dash Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Delilah Harris | PLP | 01:01.3 |
| 2 | Isabella Meza | SH | 01:11.2 |
| 3 | Isabella Covarrubias | PLP | 01:13.0 |
| 4 | Izabella Perez | CA | 01:15.3 |
| 5 | Mia Williams | CA | 01:19.0 |
| 6 | Esmeralda Silva | LA | 01:23.5 |
| 7 | Isabelle Zumbado | DC | 01:24.0 |
| 8 | Jazella Nurse | DC | 01:27.2 |
| 9 | Sofia Delgado | LA | 01:28.0 |
| 10 | Danna Rojas | SG | 01:28.7 |
| 11 | Janiya Portee | DW | 01:30.4 |
| 12 | Akili Jarrett | DGM | 01:30.9 |
| 13 | Skyrah Tedesco | DGM | 01:31.9 |
| 14 | Daiana Rojas | SG | 01:34.4 |
| 15 | Sophia Garcia | DW | 01:35.9 |
| 16 | Paulina Vazquez Ibarra | SH | 01:39.4 |
8th Grade Boys 1600 Meter Run Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Steve Espana | SH | 5:37 |
| 2 | Alec Villa | LA | 5:38 |
| 3 | Dillion Allington | PLP | 5:43 |
| 4 | William Cantres | DC | 6:02 |
| 5 | Marc Pernett | LA | 6:22 |
| 6 | Richard Sanchez | DGM | 7:12 |
| 7 | Eliab Ortiz | SG | 8:31 |
8th Grade Girls 1600 Meter Run Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Juliette Rubio | LA | 06:35.0 |
| 2 | Sophia Tamayo | PLP | 08:03.0 |
| 3 | Mikaliah Gonzales | DW | 09:48.0 |
| 4 | Kaileigh Abdullah | SH | 10:00.0 |
| 5 | Christal Rojas | SG | 10:03.0 |
| 6 | Camila Perez | SH | 10:14.0 |
| 7 | Darla Ruano-Romero | DW | 10:22.0 |
6/7 Grade Boys 1600 Meter Run Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Adam Romero | SH | 5:40 |
| 2 | Nathan Gasca | DC | 6:18 |
| 3 | Jose Martinez | CA | 6:20 |
| 4 | Alejandro Chavez | DC | 6:36 |
| 5 | Adrian Castro | DW | 6:49 |
| 6 | Jacob Pullman | PLP | 6:53 |
| 7 | Abdoulaay Athj | SH | 8:20 |
| 8 | Nathan Contreras | LA | 8:28 |
| 9 | Silas Robert's | PLP | 8:29 |
| 10 | Jose Cardiel | SG | 8:30 |
6/7 Grade Girls 1600 Meter Run Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1 | Dahliana Mullings | DC | 06:42.0 |
| 2 | Isabella Meza | SH | 06:58.5 |
| 3 | Leann Ybarra | CA | 07:21.0 |
| 4 | Isabella Alonzo | LA | 07:23.0 |
| 5 | Summer Alcala | PLP | 08:13.0 |
| 6 | Lola Rodriguez | DW | 08:42.0 |
| 7 | Anabella Chavelas | DW | 08:57.0 |
| 8 | Akirya Flowers | DGM | 09:44.0 |
| 9 | Malaya Scales | SG | 11:17.0 |
| 10 | Zoe Hess | PLP | 11:27.0 |
| 11 | Akili Jarrett | DGM | 10:15.0 |
| 12 | Genesis Montenegro Garcia | SH | 12:00.0 |
| 13 | Avery Romero | SG | 11:17.0 |
8th Grade Boys 4x100 Meter Relay Results
| Place | Runners | School Team | Time |
|---|---|---|---|
| 1 | Steve Espana, Elijah Kendrix, Ethan Nguyen, Gabriel Rodriguez | SH | 00:52:6 |
| 2 | Rayghun Gonzales, Jaelyn Ledbetter, Isaiah Pineda, Richard Sanchez | DGM | 00:53:85 |
| 3 | J'von Walton, Na'Jean Harris, Jayden Moorehead, Jayden Tejeda | SG | 00:53:87 |
| 4 | Byron Idom, Noah Villalva, Eddie Rivera, William Cantres | DC | 00:55:5 |
| 5 | Fabian Miranda, Jayden Garcia, Emanuel Echeverri, Marc Pernett | LA | 00:57:62 |
| 6 | Ezra Cooper, Dillion Allington, Daniel Bartner, Julian Romero | PLP |
01:02:7
|
| 7 | Jeshua Cabrera, Adrian Salas, Jacob de la Torre, Jacob Andrade | CA | 01:05:2 |
8th Grade Girls 4x100 Meter Relay Results
| Place | Runners | School Team | Time |
|---|---|---|---|
| 1 | Mya Peavy, Isabella Alatorre, Bella Stock, Taya Netters | DGM | 00:57:4 |
| 2 | Kaileigh Abdullah, Kamille Abdullah, Bailey Contreras, Miley Mc Crory | SH | 01:00:9 |
| 3 | Aubrey Jones, Sophia Tamayo, Kaylee Allen, Katelyn Escamilla | PLP | 01:01:6 |
| 4 | Isabella Espana, Sophie Cortez, Angelique Rubio, Juliette Rubio | LA | 01:03:0 |
| 5 | Aubrianna Nava, Nehlaney Santiago, Sky'ler Bordenave, Julianna Orta | SG | 01:03:6 |
| 6 | Shaniah Hightower, Asa Lopez, Paris Turner, Marriah Garrett | CA | 01:03:7 |
| 7 | Roselyn Mendez, Sara Sigala, Aileen Santos, Emily Blanquel | DC | 01:05:8 |
| 8 | Sujuey Zamuno, Mikaliah Gonzales, Darla Ruano-Romero, Irma Gonzales | DW | 01:13:1 |
6/7 Grade Boys 4x100 Meter Relay Results
| Place | Runners | School Team | Time |
|---|---|---|---|
| 1 | King Williams, Trust Oscar, Adonijah Gonzales, Kristopher Neal | DGM | 00:53.25 |
| 2 | Kyle Peers, Jamel Jones, Chase Taylor, Elijah Holmes | PLP | 00:55:66 |
| 3 | Ezekiel Diaz, King Johnson, Adam Romero, Aries Ulloa | SH | 00:59:55 |
| 4 | Sincere West, Julian Frondarina, Davonteau Taylor, Cameron Grandison | CA | 01:00:9 |
| 5 | Mason Radke, Ace Vasquez, David Alvirez, Julian Carter | SG | 01:02:2 |
| 6 | Isaiah Wimberly, Jaeby Pena, Adrian Castro, Quenell Hooker | DW | 01:03:2 |
| 7 | Mason Tovar, William Sierra, Ethan Avina, Christian Branchaud | DC | 01:04:00 |
| 8 | Rodrigo Medina, Ethan Avalos, Leo Patino, Jacob Gallegos | LA | 01:10:6 |
6/7 Grade Girls 4x100 Meter Relay Results
| Place | Runners | School Team | Time |
|---|---|---|---|
| 1 | Cali Merceron, Stevie Koyle, Delilah Harris, Natali Fernandez | PLP | 00:57:63 |
| 2 | London Bowers, A'Mika Endsley, Liberty Campbell, Isabella Meza | SH | 00:59:69 |
| 3 | Brea Scott, Leeza Lodin, Brookyin Moore, Mia Williams | CA | 00:59:98 |
| 4 | Loyalty Oscar, Akili Jarrett, Cali Surir, Amiyah Jones | DGM | 01:01.00 |
| 5 | Isabella Alonzo, Allison Saavedra, Katia Brambila, Sofia Mendez | LA | 01:05:5 |
| 6 | Rian Givens, Elizabeth Coronado, Melanie Mejia, Avery Romero | SG | 01:07:9 |
| 7 | Maliah Villanueva, Priscylla Corona, Celeste Sandoval, Emma Cortinas | DC | 01:08.0 |
Track
No events