26-27 Ready?
READY FOR TEACHERS, PARENTS, AND STUDENTS| Program | Date Completed | Notes |
|---|---|---|
| Activity Hero | 6/15/2026 | Rollover not needed |
| Amira Learning | 7/28/2026 | |
| Amplify Science | 7/8/2026 | |
| Bedford, Freeman & Worth Achieve | 7/9/2026 | PACS AP Biology & History only |
| Benchmark Universe | 6/16/2026 | |
| BrainPOP | 7/21/2026 | |
| Canela Nurse Notes | 7/29/2026 | Ready for rollover |
| Carnegie Learning | 7/27/2026 | PACS Spanish Electives Only. All existing data will be removed on 7/24/2026 |
| ClassDojo | 6/26/2026 | |
| Classlink OneSync | 6/15/2026 | |
| Classlink Roser Server | 6/16/2026 | |
| CrisisGo | 7/24/2026 | |
| Daybreak Health | 7/1/2026 | |
| Destiny | 7/9/2026 | |
| EduClimber | 7/13/2026 | |
| eDynamic Learning | 7/28/2026 | PACS Medical Assistant and Cybersecurity Only |
| Ellevation | 7/21/2026 | |
| English 3D | 7/23/2026 | |
| EngageNY/Eureka Math (Great Minds) | 7/1/2026 | |
| EveryDay Labs | 8/10/2026 | No data until attendance is recorded in IC |
| Footsteps2Brilliance | 8/4/2026 | Ready for school year rollover |
| Formative | 7/24/2026 | |
| Hapara | 7/22/2026 | |
| Heggerty | 6/23/2026 |
Self-Rostered
|
| I-Ready | 7/22/2026 | |
| Infinite Campus | 6/15/2026 | Schedule (roster released to teachers in the afternoon of 8/7) |
| IXL | 7/1/2026 | Only PACS is Rostered, Self Rostered PDC and Yellen |
| Kesler Science | 7/22/2026 | PACS Only, Teacher Access only. |
| Learning Genie | 7/7/2026 | TK Homerooms |
| LINQ | 7/7/2026 | (formerly TitanK12) Staff sync continues, Student data starts 7/1/2026 |
| LiveSchool | 7/22/2026 | |
| MagicSchool | 6/16/2026 | PACS Only |
| Minga | 6/15/2026 | |
| MobileMind | 7/1/2026 | |
| Mystery Science | 7/1/2026 | Self-Rostered |
| Newsela | 7/13/2026 | |
| Next Gen Math | 7/10/2026 | Middle Schools, OT Only. Ready for school year rollover |
| NWEA MAP | 7/29/2026 | |
| One95 (aka 95%) |
6/24/2026
|
|
| ParentSquare | 7/3/2026 | School-wide notices, but courses not sync'ed |
| ParentSquare (Courses/Sections) | 7/28/2026 | |
| ParentSquare (Parents/Students) | ||
| PreK On My Way (Scholastic Digital Manager) | 7/29/2026 | Non-PDC TK Teachers only |
| Quaver Music | 7/1/2026 | Self-Rostered |
| Quaver SEL | 7/1/2026 | Self-Rostered |
| Quaver PE | 7/1/2026 | Self-Rostered |
| Read 180 & Math 180 | 7/23/2026 | |
| Renaissance DnA | 7/13/2026 | Ready for school year rollover |
| Securly Pass | 7/1/2026 | |
| Sown to Grow | 7/1/2026 | |
| Star360 | 7/17/2026 | Ready for school year rollover |
| StemScopes | 7/29/2026 | PACS Science Only. Some missing students reported |
|
Stride Learning Solutions
|
7/22/2026 | Innovations Academy Only |
| StudySync | 7/27/2026 | |
| TeachTCI | 7/2/2026 | |
| TeachTown | 7/1/2026 |
Managed by PDC
|
| Thinking Maps | 7/24/2026 | |
| Vista Higher Learning | 7/1/2026 | PACS Spanish Launguage Classes Only |
| Zearn | 6/29/2026 |
PARTIALLY READY, 2026-27 DATA INCOMPLETE| Program | Anticipated Date | Notes |
|---|---|---|
| California Colleges | 8/12/2026 | |
| CogAT (Gate Testing) | 8/5/2026 | Ready for school year rollover |
NOT READY FOR USE| Program | Anticipated Date | Notes |
|---|---|---|